Financial Basics for Non-Financial Managers (Second Edition)
Price: $ 99.00 (USD)
Add to Cart
Have a question about this course? Contact a representative.
Course Description
Managers must know how to interpret and understand financial information and use standard reporting tools in order to make sound fiscal planning decisions.
Back to Top
Course Outline
In this course, you will learn standard financial reporting tools.
Back to Top
More Information
| Language | English |
| Course Length | 0.90 hours |
| Duration of Access | 12 weeks |
| Instructor | Self Study |
| Vendor | Element K |
| Course Certification | Certificate of Completion |
| Requirements/Materials Included | Hardware and Software Required: Browser Firefox 1.x Browser Other: Safari 1.x Browser Microsoft Internet Explorer 6.0 Operating SYSTEM MacOS X 10.3.x Operating SYSTEM MS-Windows XP, 2000, OR 2003 server Flash Player 8 Pentium III WITH 500 MHz 128MB RAM 256K connection (broadband recommended) |
Price: $ 99.00 (USD)
Add to Cart














